Continuous 10-min data for Tixie station (a level of cosmic noise) are available from Mar 1, 2010 to present. Data gaps were filled with 9999 for the missing intervals.
| NAME | TIXIE |
| IAGA code | TIX |
| Geographic Latitude | 71,6 |
| Geographic Longitude | 128,8 |
| Corrected Geomagnetic Latitude | 65,7 |
| Corrected Geomagnetic Longitude | 169,9 |
| Working frequency | 32 MHz |
| Intermediate frequency | 10 MHz |
| Sensitivity | (2-7) kT0 |
| Passband at a level of half of power | (8-10) kHz |
| Passband at easing a signal on 60 dB | 20 kHz |
| Suppression on the mirror channel | > 80 dB |
| Reorganization of working frequency | ±60 kHz |
| Constant of time | < 5sec |
| Frequency of switching of the antenna switch | (30-50) Hz |
| Antenna- 5-element " the wave channel " |
Principal Investigator of “Tixie” riometer – Dr. Sergey Samsonov.
We have 1-sec riometer data (ASCII code). For questions concerning the usage of “Tixie” riometer data in publications please contact: Dr. Sergey Samsonov s_samsonov@ikfia.ysn.ru